Current Semester (Fall 2025)
Courses Taught Before
Institute of Statistics, 
	National Tsing Hua University 
	
		- 2025, Spring, 
		Statistics (undergraduate 
		level)
 
		- 2025, Spring, 
		Discrete Analysis 
		(graduate level)
 
		- 2024, Fall, Probability (undergraduate level)
 
		- 2024, Spring, Discrete Analysis (graduate 
		level)
 
		- 2024, Spring, 
		Experimental Design and Analysis 
		(graduate level)
 
		- 2023, Fall, Probability (undergraduate level)
 
		- 2023, Fall, 
		
		Colloquium, 1st Semester (graduate level)
 
		- 2023, Spring, Discrete Analysis (graduate 
		level)
 
		- 2023, Spring, Experimental Design and Analysis 
		(graduate level)
 
		- 2022, Fall, 
		Linear Models (graduate level)
 
		- 2022, Spring, Experimental Design and Analysis 
		(graduate level)
 
		- 2022, Spring, Discrete Analysis (graduate 
		level)
 
		- 2021, Fall, Linear Models (graduate level)
 
		- 2021, Spring, 
		The Pitfalls of Statistics (graduate level)
 
		- 2021, Spring, 
		Practicing Statistics, 2nd Semester (graduate level)
 
		- 2021, Spring, 
		Seminar, 
		2nd Semester (graduate level)
 
		- 2020, Fall, Practicing Statistics, 1st Semester (graduate level)
 
		- 2020, Fall, 
		
		Seminar, 1st Semester (graduate level)
 
		- 2020, Spring, Statistics (undergraduate level)
 
		- 2020, Spring, Colloquium, 2nd Semester (graduate level)
 
		- 2019, Fall, Probability (undergraduate level)
 
		- 2019, Fall, Linear Models (graduate level)
 
		- 2019, Fall, Colloquium, 1st Semester (graduate level)
 
		- 2019, Spring, Experimental Design and Analysis (graduate level)
 
		- 2018, Fall, 
		Introduction to Mathematical Statistics (undergraduate level)
 
		- 2018, Fall, Linear Models (graduate level)
 
		- 2018, Spring, Experimental Design and Analysis (graduate level)
 
		- 2017, Fall, Mathematical Statistics 
		(undergraduate level)
 
		- 2017, Fall, Linear Models (graduate level)
 
		- 2017, Spring, Experimental Design and Analysis 
		(graduate level)
 
		- 2017, Spring, Statistics (undergraduate level)
 
		- 2016, Fall, Probability (undergraduate level)
 
		- 2016, Spring, Statistics (undergraduate level)
 
		- 2015, Fall, Probability 
		(undergraduate level)
 
		- 2015, Fall, Linear Models 
		(graduate level)
 
		- 2015, Spring, Generalized Linear Models 
		(graduate level)
 
		- 2015, Spring, Statistics 
		(undergraduate level)
 
		- 2014, Fall, Probability (undergraduate level)
 
		- 2014, Spring, Experimental Design and Analysis (graduate level)
 
		- 2013, Fall, 
		Quality Engineering
		(graduate level)
 
		- 2013, Fall,
		Linear Models 
		(graduate level)
 
		- 2013, Spring, Experimental Design and Analysis 
		(graduate level)
 
		- 2012, Fall, Linear Models 
		(graduate level)
 
		- 2012, Fall, Generalized Linear Models (graduate 
		level)
 
		- 2012, Spring, Statistics 
		(undergraduate level)
 
		- 2012, Spring, Topics on Computer Experiments 
		(graduate level)
 
		- 2011, Fall, Probability 
		(undergraduate level)
 
		- 2011, Spring, Discrete Analysis 
		(graduate level)
 
		- 2011, Spring, Practicing Statistics, 2nd 
		Semester 
		(graduate level)
 
		- 2011, Spring, Seminar, 2nd Semester 
		(graduate level)
 
		- 2010, Fall, Practicing Statistics, 1st Semester 
		(graduate level)
 
		- 2010, Fall, Seminar, 1st Semester (graduate level)
 
		- 2010, Spring, Experimental Design and Analysis (graduate level)
 
		- 2010, Spring, 
		
		Applied Multivariate Analysis
		(graduate level)
 
		- 2009, Fall, 
		Linear Models
		(graduate level)
 
		- 2009, Spring, Experimental Design and Analysis (graduate level)
 
		- 2009, Spring,
		Discrete Analysis (graduate level)
 
		- 2008, Fall,
		
		Regression Analysis 
		(graduate level) 
		
 
		- 2008, Spring,
		
		Statistics
		(undergraduate level)
 
		- 2007, Fall, Experimental Design and Analysis (graduate 
		level) 
 
		- 2007, Fall, Probability
		(undergraduate level)
 
		- 2007, Spring, 
		
		Design and Analysis of 
	Multi-stratum Randomized Experiments 
		(graduate level) 
 
		- 2007, Spring, Discrete Analysis
		(graduate level) 
 
		- 2006, Fall, Regression Analysis
		(graduate level) 
 
	
Department of Mathematics, Nation 
Taiwan University
	- 2006 and 2005, Spring, Mathematical Statistics  
	(undergraduate level)
 
Institute of Statistical Science, Academia Sinica
	- 2004 and 2003, Spring, Data Analysis (graduate 
	level)